<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Business Solutions - Mig Unith &#187; MapX</title>
	<atom:link href="http://www.migunith.com/category/mapx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.migunith.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 11:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>MapPoint</title>
		<link>http://www.migunith.com/mapx/mappoint/</link>
		<comments>http://www.migunith.com/mapx/mappoint/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MapX]]></category>
		<category><![CDATA[MapPoint]]></category>
		<category><![CDATA[PSAP]]></category>
		<category><![CDATA[Wireless Application Development]]></category>

		<guid isPermaLink="false">http://www.migunith.com/?p=34</guid>
		<description><![CDATA[Our company is proud to provide our customers with Microsoft's excellent. Geographical information systems product that can help your business add location and demographics to your other decision-making and communications tools.  We can help your department to visualize data.  Instead of reviewing demographic or location information in a dry, confusing chart or graph, you'll be able to visualize it on simple, easy-to-use maps.]]></description>
		<wfw:commentRss>http://www.migunith.com/mapx/mappoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapX</title>
		<link>http://www.migunith.com/mapx/mapx/</link>
		<comments>http://www.migunith.com/mapx/mapx/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MapX]]></category>
		<category><![CDATA[Geographical Information Systems]]></category>
		<category><![CDATA[MapXtreme]]></category>

		<guid isPermaLink="false">http://www.migunith.com/?p=36</guid>
		<description><![CDATA[Our company has helped more than 7,000 companies in just about every type of industry to add location-based data and information to their applications.  MapInfo has an incredibly large line of geographical information systems (GIS) software products.  MapX is just one of the exceptional MapInfo products that you can purchase through us.]]></description>
		<wfw:commentRss>http://www.migunith.com/mapx/mapx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapXtreme</title>
		<link>http://www.migunith.com/mapx/mapxtreme/</link>
		<comments>http://www.migunith.com/mapx/mapxtreme/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MapX]]></category>
		<category><![CDATA[MapXtreme]]></category>
		<category><![CDATA[Project Life Cycles]]></category>

		<guid isPermaLink="false">http://www.migunith.com/?p=38</guid>
		<description><![CDATA[Our company is a value added reseller of the MapInfo line of products, including MapXtreme for Windows, and MapXtreme Java Edition.  High-quality data products like these can be quite expensive, although they are proven to be cost-effective in the long run.  Fortunately, as a value added reseller, we are able to sell the MapXtreme products at a significant discount.  We are also able to give discounts based on factors such as high-volume orders and multi-year usage.]]></description>
		<wfw:commentRss>http://www.migunith.com/mapx/mapxtreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

