<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Business Solutions - Mig Unith &#187; Rate Centers</title>
	<atom:link href="http://www.migunith.com/tag/rate-centers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.migunith.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 11:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Rate Centers</title>
		<link>http://www.migunith.com/business-solutins/rate-centers/</link>
		<comments>http://www.migunith.com/business-solutins/rate-centers/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Solutins]]></category>
		<category><![CDATA[PSAP]]></category>
		<category><![CDATA[Rate Centers]]></category>
		<category><![CDATA[Telecom Data]]></category>

		<guid isPermaLink="false">http://www.migunith.com/?p=19</guid>
		<description><![CDATA[We are proud to be a value added reseller of  extensive line of GIS products.  A commitment to accuracy is one of the qualities that makes us such an outstanding product line.  Depending on the nature of the product, MapInfo will update its info monthly or even daily, to ensure superb, up-to-date accuracy of data.  ]]></description>
		<wfw:commentRss>http://www.migunith.com/business-solutins/rate-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSAP</title>
		<link>http://www.migunith.com/business-solutins/psap/</link>
		<comments>http://www.migunith.com/business-solutins/psap/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Solutins]]></category>
		<category><![CDATA[MapPoint]]></category>
		<category><![CDATA[PSAP]]></category>
		<category><![CDATA[Rate Centers]]></category>

		<guid isPermaLink="false">http://www.migunith.com/?p=17</guid>
		<description><![CDATA[We offer a couple of different Public Safety Answering Point (PSAP) solutions. We were created for enhanced, wireless communication.  This product can help your business meet the demands of the Federal Communications Commission's (FCC) Phase II Wireless Mandate.  It will help you stay compliant and up to date.]]></description>
		<wfw:commentRss>http://www.migunith.com/business-solutins/psap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Data</title>
		<link>http://www.migunith.com/business-solutins/telecom-data/</link>
		<comments>http://www.migunith.com/business-solutins/telecom-data/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Solutins]]></category>
		<category><![CDATA[Rate Centers]]></category>
		<category><![CDATA[Telecom Data]]></category>
		<category><![CDATA[Wire Centers]]></category>

		<guid isPermaLink="false">http://www.migunith.com/?p=23</guid>
		<description><![CDATA[Our company has a wealth of experience and a number of excellent products that can help you thrive in the competitive world of telecommunications.  Your business can benefit from our in its capacity as a consulting service, an award-winning designer of custom applications, and a value added reseller of top-of-the-line telecom data software products.  In addition to all these services, Buckhead Software can even create a custom training package for your business, where we will train your people on your new telecom data software, using your data, on your machines.]]></description>
		<wfw:commentRss>http://www.migunith.com/business-solutins/telecom-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

